| Reference | Position | Product | Origin or location | Volume | Delivery | Shipment | Price | Action |
|---|---|---|---|---|---|---|---|---|
| STC-1055 | Seller | Aluminium A7 ingots | China, Tianjin or Qingdao | Min. 25 MT | CIF | Prompt | On approval | Request details |
| STC-1054 | Seller | Cashew kernels WW180 | Vietnam | 10 MT | FOB | Prompt | On approval | Request details |
| STC-1053 | Seller | Robusta coffee S16 and S18 | Vietnam | By container | FOB | Prompt | On approval | Request details |
| STC-1052 | Seller | Organic cane sugar | South America | From 500 MT | FOB | May to June 2027 | On approval | Request details |
| STC-1050 | Seller | Antimony ingots | Bonded warehouse, Rotterdam | 47 MT | FOB | Spot | On approval | Request details |
| STC-1049 | Buyer | Granular sulphur | Any verified origin | 50,000 MT | CIF | Spot | Open to offers | Submit an offer |
Positions are updated from our trading desk. Prices and counterparty details are shared only with approved, registered users.
Have a requirement or an offer of your own?
Register and upload your documents. We add your position once it has been verified.

